|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 25 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| 125 Milton Park Court | $349,900 to $399,900 | 3280 | 7 | 5 | View Detail |
| 1859 Keith Drive | $189,900 to $199,900 | | | | View Detail |
| 2117 Dayron Circle | $170,000 to $182,900 | 1960 | 3 | 2 | View Detail |
| 2235 Creekway Drive | $199,900 to $219,990 | 1855 | 3 | 2 | View Detail |
| 2657 McGuire Dr. | $154,900 to $184,900 | 2090 | 3 | 2.5 | View Detail |
| 2765 Prado Lane | $249,900 to $299,900 | 3600 | 5 | 3 1/2 | View Detail |
| 2770 Suwanee Lakes Trail | $99,900 | ,1934 | 3 | 2.5 | View Detail |
| 3141 Reeves Street | $63,000 to $74,000 | 1056 | 2 | 1 | View Detail |
| 930 Wendlebury Ct | $174,600 | | 3 | 2.50 | View Detail |
| 3480 Parsons Greene Place | $185,500 to $200,800 | 2052 | 3 | 2 | View Detail |
| 4049 Jordan Lake Drive | $349,900 to $379,900 | 4890 | 5 | 4 1/2 | View Detail |
| 4117 Mulligan Lane | $219,000 to $229,000 | 3515 | 5 | 3.5 | View Detail |
| 414 Roosevelt Circle | $74,000 to $85,000 | 1624 | 3 | 2 | View Detail |
| 4125 Royal Regency Cir NW # 4125 | $154,900 | 1836 | 3 | 2.50 | View Detail |
| 4808 Wilkie Way NW | $149,900 | | 4 | 3.00 | View Detail |
| 376 Weatherstone Pl # 376 | $128,000 | 1700 | 3 | 2.50 | View Detail |
| 4416 Twin Creek Dr NE | $99,000 | | 4 | 2.00 | View Detail |
| 1468 Livingston Dr SW | $299,000 | | 5 | 3.50 | View Detail |
| 1840 Killarney Dr SW | $164,900 | | 6 | 3.00 | View Detail |
| 4005 Forest Grove Pass | $194,900 to $194,900 | 1961 | 3 | 3 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 25 listings
|
Pages:
1
2
>
|
|